| Management number | 237808154 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237808154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We are committed to providing superior products as well as top notch service, which drive us to listen to customers, upgrade products and improve service.Reasons for choosing GroomBrideGiftsOur Products- cover a variety of styles & meet the individual needs of different scenarios- have higher quality & lifetime breakage repair supportOur Team- provides matchless shopping experience & professional solution- responds more quickly than you expectGroomBrideGifts’s cost-effective products and high standards of service have won wide praise. We are here to sincerely invite you to be our valued customers!




| UPC | 717382946818 |
|---|---|
| ASIN | B0F53LM7VD |
| size | 6*6 |
| Brand | GroomBrideGifts |
| Color | Sage Green |
| Pattern | floral |
| Fit Type | Kids |
| Material | Plastic |
| Lens Type | UV Protected |
| Arm Length | 5.08 Inches |
| Item Shape | Round |
| Lens Color | Black |
| Lens Width | 2.48 Inches |
| Life Event | wedding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 0.59 Inches |
| Manufacturer | GroomBrideGifts |
| Style Number | G072FG-SG |
| Frame Coverage | Half-Frame |
| Polarization Type | Non-Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | G072FG-SG |
| Product Care Instructions | Clean with a soft, damp cloth. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form