| Management number | 234139438 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 234139438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 608651708810 |
|---|---|
| ASIN | B078MHY1G1 |
| Brand | Linodes |
| Color | Black |
| Theme | Dance, Gymnastics |
| Pattern | solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Sport Type | Gymnastics,Dance |
| Strap Type | slip_on |
| Style Name | Flat |
| Unit Count | 1 Count |
| Item Weight | 0.33 Pounds |
| Closure Type | Pull-On |
| Style Number | Linodes-Jazz-100003-Women-Black 9M |
| Occasion Type | Dance |
| Sole Material | Synthetic |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Fabric/Foam (unspecified) |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual, dress |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 12345465646 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form