| Management number | 237638256 | Release Date | 2026/07/10 | List Price | US$19.96 | Model Number | 237638256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810109892631 |
|---|---|
| ASIN | B0D3VMFZZZ |
| Base | Aluminum |
| Size | 24 inches x 17 inches x 19 inches |
| Color | Black |
| Shape | Round |
| Tilting | No |
| Set Name | Rhino USA Portable Camping Table and Stool Set |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Rhino USA |
| Item Depth | 24 inches |
| Model Name | CA-FRTABSTL |
| Style Name | Minimalist or Transitional |
| Is Foldable | Yes |
| Item Weight | 6 Pounds |
| Finish Types | Laminated |
| Handle Color | Black |
| Manufacturer | Rhino USA |
| Model Number | CA-FRTABSTL |
| Table Design | Tray Table |
| Material Type | Aluminum, Resin |
| Warranty Type | Lifetime |
| Item Type Name | camping table set |
| Extended Length | 19 Inches |
| Handle Material | Aluminum |
| Item Dimensions | 17 x 24 x 19 inches |
| Number of Items | 1 |
| Frame Joint Type | hinge |
| Furniture Finish | Laminated |
| Seating Capacity | 1 |
| Required Assembly | Yes |
| Top Material Type | Resin |
| Is Stain Resistant | No |
| Frame Material Type | Aluminum |
| Included Components | stool |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Manufacturer Part Number | CA-FRTABSTL |
| Item Dimensions D x W x H | 17"D x 24"W x 19"H |
| Specific Uses For Product | outdoor activities and variable height requirements |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Cooking |
| Maximum Weight Recommendation | 50 Pounds |
| Manufacturer Warranty Description | Lifetime. |
| Global Trade Identification Number | 00810109892631 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form